+38 (057) 754-36-33
  +38 (057) 754-66-99

Electric motors with output referenced to overall dimensions in accordance with CENELEK standards 

По стандартам  Cenelec AIS_100_L2_Y3.jpgELECTRIC MOTORS WITH output referenced to overall dimensions in accordance with CENELEK standardsare designed for completion of electric drives of different aggregates. The motors are designed to operate with three-phase AC.

 Technical characteristics of AIS electric motors in case of voltage of 380 V, frequency of 50 Hz

Type Output, kW Rotation speed, rpm Weight, kg (IM 1081) Efficiency, % Cos φ
Мstart
——  
Мnom
Мmax  
——  
Мном
Istart  
——  
Inom
AIS 63 А2 018 3000 3.9 68.5 0.74 2.2 2.3 4.5
AIS 63 В2 0.25 3000 4.1 69.0 0.75 2.2 2.2 4.5
AIS 63 А4 0.12 1500 3.8 62.0 0.68 1.8 2.0 4.0
AIS 63 В4 0.18 1500 4.4 64.0 0.67 2.0 2.0 4.0
AIS 71 А2 0.37 3000 5.8 75.0 0.86 2.5 2.7 5.5
AIS 71 В2 0.55 3000 6.6 76.0 0.86 2.6 2.7 5.5
AIS 71 А4 0.25 1500 5.8 68.5 0.68 2.2 2.3 4.0
AIS 71 В4 0.37 1500 6.6 69.0 0.70 2.2 2.3 4.0
AIS 71 А6 0.18 1000 5.8 56.5 0.63 2.0 2.3 3.0
AIS 71 В6 0.25 1000 7.0 59.0 0.65 2.0 2.3 3.0
AIS 80 А2 0.75 3000 8.6 79.0 0.80 3.3 3.2 7.0
AIS 80 В2 1.1 3000 9.3 79.5 0.83 3.1 3.2 6.5
AIS 80 А4 0.55 1500 8.3 75.5 0.76 2.7 2.7 5.0
AIS 80 В4 0.75 1500 9.4 76.0 0.76 2.7 2.7 5.0
AIS 80 А6 0.37 1000 8.1 66.0 0.66 2.3 2.3 4.5
AIS 80 В6 0.55 1000 9.7 69.0 0.70 2.4 2.3 4.5
AIS 90 S2 1.5 3000 13.0 82.5 0.86 2.3 2.8 7.0
AIS 90 L2 2.2 3000 15.0 83.5 0.87 2.7 3.1 7.5
AIS 100 L2 3.0 3000 20.0 84.0 0.88 2.8 3.0 7.8
AIS 90 S4 1.1 1500 12.5 77.5 0.80 2.8 3.0 5.2
AIS 90 L4 1.5 1500 14.5 80.0 0.81 2.3 2.6 5.2
AIS 100 LA4 2.2 1500 19.5 82.5 0.81 2.5 2.9 6.4
AIS 100 LB4 3.0 1500 21.3 82.0 0.84 2.2 2.6 7.0
AIS 90 S6 0.75 1000 13.0 71.5 0.71 2.5 2.6 4.5
AIS 90 L6 1.1 1000 15.5 75.5 0.71 2.5 2.6 4.5
AIS 100 L6 1.5 1000 20.0 78.5 0.72 2.4 2.7 5.1
AIS 90 S8 0.37 750 13.0 63.5 0.57 2.4 2.5 3.5
AIS 90 L8 0.55 750 13.5 65.0 0.59 2.1 2.2 3.5
AIS 100 LA8 0.75 750 17.5 73.0 0.70 1.6 2.2 4.0
AIS 100 LB8 1.1 750 20.5 75.0 0.68 1.6 2.2 4.0
AIS 112 L2 5.5 3000 33.0 88.5 0.88 2.4 2.7 8.0
AIS 112 L4 4.0 1500 31.0 85.0 0.81 2.4 2.8 6.5
AIS 112 М6 2.2 1000 29.1 82.0 0.74 2.3 2.4 5.5

Multispeed motors

 

AIS 90 S4/2 1.12/ 1.5 1500/ 3000 12.2 74.0/ 73.0 0.78/ 0.86 1.9/ 1.9 2.2/ 2.0 5.0/ 5.0
AIS 90 L4/2 1.5/ 2.0 1500/ 3000 14.7 75.0/ 75.0 0.79/ 0.86 2.0/ 2.0 2.0/ 2.1 5.0/ 5.0
AIS 100 LA4/2 2.2/ 2.65 1500/ 3000 19.9 79.0/ 78.0 0.83/ 0.86 1.9/ 2.0 2.4/ 2.4 6.0/ 6.0
AIS 100 LA6/4 1.32/ 1.6 1000/ 1500 20.6 74.0/ 74.0 0.68/ 0.85 2.3/ 1.6 2.5/ 2.1 5.0/ 5.5
AIS 100 LA8/4 0.8/ 1.32 750/ 1500 19.5 62.0/ 75.0 0.60/ 0.86 1.7/ 1.5 2.0/ 2.0 3.0/ 5.0

The following versions of AIS electric motors are available:   

1) by mounting:  
- on feet (IM 1081)
- flange (IM 3081, 3681)
- combined (IM 2081, 2181)
- with two free shaft ends (IM 1082, 2082, 2182, 3082, 3682)
по ГОСТ 2479-79; 

2) by climatic conditions:  
-
temperate climate (Y2, Y3)
- tropical climate (T2) in accordance with governmental standard GOST 15150-69;
   

3) special versions:  
-
with integrated thermal protection (B)
- with increased accuracy (P).